Current school NEET figure
School 2.14% – Year 11 leavers 2023
National 2.8%
Northumberland 4.7%
North East 4.8%
Destination data
Please find below the destinations of our students when they leave Year 11 and Year 13
Year 11
Year 11 Destinations – Last three years | ||||||
Year Group 2021 | Year Group 2022 | Year Group 2023 | ||||
Category | No | % | No | % | No | % |
PCHS Sixth Form | 108 | 55.10 | 90 | 50 | 100 | 53.19 |
Newcastle Sixth Form | 6 | 3.06 | 10 | 5.56 | 6 | 3.19 |
Newcastle College | 49 | 25.00 | 37 | 20.56 | 48 | 25.53 |
College Other | 14 | 7.14 | 16 | 8.89 | 8 | 4.26 |
Sixth Form Other | 6 | 3.06 | 5 | 2.78 | 4 | 2.13 |
Apprenticeship/Training | 4 | 2.04 | 10 | 5.56 | 9 | 4.79 |
Employment/Training | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Unknown EOTAS | 2 | 1.00 | 1 | 1.00 | 0 | 0.00 |
Unknown LAC | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Armed Services | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other | 0 | 0.00 | 3 | 2.00 | 1 | 0.53 |
Unknown other | 0 | 0.00 | 3 | 2.00 | 1 | 0.53 |
NEET | 3 | 2.00 | 5 | 3.00 | 11 | 5.85 |
Total | 192 | 180 | 188 |
This data will be next updated in January 2024 for the academic year 2023/2024.
Year 13
Year Group 2021 |
Year Group 2022
|
Year Group 2023
|
|||||
Category | No | % | Updated categories | No | % | No | % |
University | 60 | 53.10 | University | 53.00 | 55.21 | 67 | 65.69 |
Employment | 4 | 3.54 | Employment | 14.00 | 14.58 | 6 | 5.88 |
Gap Year | 14 | 12.39 | Gap Year (Place Deferred) | 3.00 | 3.13 | 8 | 7.84 |
Gap Year (undecided) | 8.00 | 8.33 | 1 | 0.98 | |||
Apprenticeship | 6 | 5.31 | Apprenticeship | 11.00 | 11.46 | 10 | 9.80 |
College | 3 | 2.65 | College | 2.00 | 2.08 | 0 | 0.00 |
Degree Apprenticeship | 0 | 0.00 | Degree Apprenticeship | 0.00 | 0 | 4 | 3.92 |
Year 14 | 0 | 0.00 | Year 14 | 0.00 | 0 | 0 | 0.00 |
Other | 3 | 2.65 | Other | 2.00 | 2.08 | 0 | 0.00 |
Unknown | 6 | 5.31 | Unknown | 3.00 | 3.13 | 7 | 6.86 |
Total | 96 | 96 | 102 |
Please note that in 2022 we split Gap year into two categories. These being place deferred and undecided.
This data will be next updated in January 2025 for the academic year 2023/2024.