The target for all PCHS students is to achieve 100% attendance and punctuality. The minimum expectation for all students is attendance over the academic year of 96%.
If your child misses school on a regular basis they are damaging their future life choices. In secondary school 19 days of absence correlates on average to one grade lower at GCSE in all subjects.
Attendance during one school year | Equivalent days | Equivalent session | Equivalent weeks | Equivalent lessons missed |
95% | 10 days | 20 sessions | 2 weeks | 50 lessons |
90% | 19 days | 38 sessions | 4 weeks | 95 lessons |
85% | 29 days | 58 sessions | 6 weeks | 145 lessons |
80% | 38 days | 72 sessions | 8 weeks | 190 lessons |
75% | 48 days | 96 sessions | 10 weeks | 240 lessons |
70% | 57 days | 114 sessions | 11 weeks | 285 lessons |
65% | 67 days | 134 sessions | 13 weeks | 335 lessons |
If you need to request permission for your child to be away from school within term time please complete a Leave of Absence form which can be found here:
If you need to discuss your child’s attendance with the school please contact Mrs W Grainger our Attendance Officer on Ext 3084 or Mrs G Boddy, Assistant Headteacher.